ANDE DEORBIT Award - MAILED STATUS
| No. | Call | received | Telemetry points | QSO points | total points | status |
|---|---|---|---|---|---|---|
| 1 | G4HYG | Dec 27, 2007 | 42 | 0 | 42 | MAILED * |
| 2 | KB2HSH | Dec 27, 2007 | 29 | 0 | 29 | MAILED * |
| 3 | G0BHX | Dec 27, 2007 | 45 | 0 | 45 | MAILED * |
| 4 | KC8GKF | Dec 27, 2007 | 19 | 0 | 19 | MAILED * |
| 5 | K8YSE | Dec 28, 2007 | 13 | 0 | 13 | MAILED |
| 6 | N2QFD | Dec 28, 2007 | 7 | 0 | 7 | MAILED |
| 7 | WA4AEJ | Dec 28, 2007 | 50 | 1 | 51 | MAILED * |
| 8 | F1SRC | Dec 28, 2007 | 38 | 1 | 39 | MAILED * |
| 9 | G0SFJ | Dec 28, 2007 | 45 | 0 | 45 | MAILED * |
| 10 | OK1DNT | Dec 28, 2007 | 19 | 9 | 28 | MAILED |
| 11 | 5P22U (OZ1SKY) | Dec 28, 2007 | 42 | 6 | 48 | MAILED * |
| 12 | KD8CAO | Dec 29, 2007 | 50 | 0 | 50 | MAILED |
| 13 | G7THL | Dec 29, 2007 | 24 | 2 | 26 | MAILED |
| 14 | F6HDW | Dec 29, 2007 | 37 | 0 | 37 | MAILED * |
| 15 | PE1ITR | Dec 29, 2007 | 34 | 2 | 36 | MAILED * |
| 16 | W7JPI | Dec 29, 2007 | 30 | 2 | 32 | REQUESTED |
| 17 | OE1VKW | Dec 29, 2007 | 55 | 5 | 60 | MAILED |
| 18 | EA4EKH | Dec 29, 2007 | 55 | 0 | 55 | MAILED |
| 19 | DL8DR | Dec 29, 2007 | 55 | 4 | 59 | MAILED |
| 20 | SP7THR | Dec 29, 2007 | 53 | 0 | 53 | MAILED * |
| 21 | W5QE | Dec 29, 2007 | 16 | 0 | 16 | MAILED * |
| 22 | N2JPE | Dec 29, 2007 | 22 | 0 | 22 | REQUESTED |
| 23 | OH3UW | Dec 30, 2007 | 10 | 0 | 10 | MAILED |
| 24 | OE6RKE | Dec 30, 2007 | 19 | 0 | 19 | MAILED |
| 25 | G0ISW | Dec 30, 2007 | 22 | 1 | 23 | MAILED * |
| 26 | VE2DWE | Dec 30, 2007 | 9 | 0 | 9 | MAILED * |
| 27 | JA6PL | Dec 30, 2007 | 7 | 1 | 8 | MAILED |
| 28 | JH1BCL | Dec 30, 2007 | 22 | 0 | 22 | MAILED |
| 29 | JA0CAW | Dec 30, 2007 | 36 | 2 | 38 | MAILED * |
| 30 | VE4NSA | Dec 31, 2007 | 37 | 4 | 41 | MAILED |
| 31 | W6MSU | Dec 31, 2007 | 18 | 0 | 18 | MAILED |
| 32 | EI7IG | Dec 31, 2007 | 45 | 0 | 45 | MAILED |
| 33 | LU8YY | Dec 31, 2007 | 10 | 0 | 10 | MAILED |
| 34 | VE3DIJ | Dec 31, 2007 | 41 | 0 | 41 | MAILED |
| 35 | G7HIA | Jan 01, 2008 | 9 | 0 | 9 | MAILED * |
| 36 | 9M2RPN | Jan 01, 2008 | 1 | 0 | 1 | MAILED |
| 37 | VU3TYG | Jan 02, 2008 | 1 | 0 | 1 | MAILED * |
| 38 | JH4DHX/5 | Jan 05, 2008 | 34 | 0 | 34 | MAILED * |
| 39 | HB9BNK | Jan 05, 2008 | 16 | 0 | 16 | MAILED * |
| 40 | KB1GVR | Jan 06, 2008 | 2 | 0 | 2 | MAILED * |
| 41 | DD6UBW | Jan 06, 2008 | 55 | 10 | 65 | MAILED |
| 42 | CT2ISG | Jan 06, 2008 | 7 | 1 | 8 | MAILED * |
| 43 | N8IGJ | Jan 07, 2008 | 49 | 0 | 49 | REQUESTED |
| 44 | LW2DTZ | Jan 08, 2008 | 24 | 0 | 24 | MAILED * |
| 45 | OE3MZC | Jan 10, 2008 | 10 | 0 | 10 | REQUESTED |
| 46 | PA3GUO | Jan 25, 2008 | 52 | 16 | 68 | MAILED * |
| 47 | DK3WN | Jan 25, 2008 | 55 | 6 | 61 | MAILED * |
| 48 | WB4APR | Jan 25, 2008 | :-) | :-) | :-) | MAILED |
| 49 | LW4DEM | Feb 02, 2008 | 7 | 0 | 7 | MAILED * |
| 50 | LU2HAM | Feb 04, 2008 | 5 | 0 | 5 | MAILED * |
REQUESTED submission received PROCESSING donation received MAILED award printed & mailed MAILED * award received
last update: Apr 2, 2008


